Solvents
With its extensive range of core solvents all from our global hub-storage, the solvents division distributes products supported by leading global petrochemical manufacturers.
Quietly Driving Technical Breakthroughs.
We offer a broad range of high-purity industrial solvents designed for cleaning, degreasing, formulation, and manufacturing processes. Our solvents are trusted across industries for their consistency, safety, and effectiveness. With solutions tailored to meet diverse industrial requirements, we ensure optimal performance in applications ranging from coatings and adhesives to pharmaceuticals and specialty chemicals.
Industry Products:
Acetates Items
| Serial | Item Name |
|---|---|
| 1 | n-Butyl acetate |
| 2 | Ethyl acetate |
| 3 | Isopropyl acetate |
| 4 | n-Propyl acetate |
Acrylates Items
| Serial | Item Name |
|---|---|
| 1 | 2-Ethyl hexyl acrylate |
| 2 | 2-Hydroxy ethyl acrylate |
| 3 | 2-Hydroxy ethyl methacrylate |
| 4 | 2-Hydroxy propyl acrylate |
| 5 | 2-Hydroxy propyl methacrylate |
| 6 | Acrylamide |
| 7 | Acrylic acid |
| 8 | Butyl acrylate |
| 9 | Ethyl acrylate |
| 10 | Methacrylic acid |
| 11 | Methyl acrylate |
| 12 | Methyl methacrylate MeHQ |
| 13 | Methyl methacrylate Top A |
| 14 | n-Butyl methacrylate |
Alcohols Items
| Serial | Item Name |
|---|---|
| 1 | 2-Ethyl hexanol |
| 2 | Benzyl alcohol |
| 3 | Diacetone alcohol |
| 4 | Fatty alcohol C12-14 |
| 5 | Isobutyl alcohol |
| 6 | Isopropyl alcohol |
| 7 | n-Butyl alcohol |
| 8 | n-Propyl alcohol |
Chlorinated solvents Items
| Serial | Item Name |
|---|---|
| 1 | Methylene chloride |
| 2 | Perchloroethylene |
| 3 | Trichloroethylene 1st gr |
Glycols Items
| Serial | Item Name |
|---|---|
| 1 | Diethylene glycol |
| 2 | Dipropyleneglycol |
| 3 | Hexylene glycol |
| 4 | Monoethyleneglycol |
| 5 | Monopropyleneglycol Natural Gr |
| 6 | Monopropyleneglycol Industrial |
| 7 | Monopropyleneglycol USP |
| 8 | Polyethyleneglycol 200 |
| 9 | Polyethyleneglycol 300 |
| 10 | Polyethyleneglycol 400 |
| 11 | Polyethyleneglycol 1500 |
| 12 | Polyethyleneglycol 4000 |
| 13 | Polyethyleneglycol 6000 |
| 14 | Triethyleneglycol |
Glycol ethers
| Serial | Item Name |
|---|---|
| 1 | Butyldiglycol |
| 2 | Butyldiglycolacetate |
| 3 | Butylglycol |
| 4 | Ethyldiglycol |
| 5 | Ethylglycol |
Hydrocarbons
| Serial | Item Name |
|---|---|
| 1 | Cyclohexane |
| 2 | n-Heptane |
| 3 | n-Hexane |
| 4 | Solvent Naphtha 100 |
| 5 | Solvent Naphtha 150 |
| 6 | Solvent Naphtha 200 |
| 7 | Special Boiling Points 60-95 |
| 8 | Special Boiling Points 80-110 |
| 9 | Special Boiling Points 140-165 |
| 10 | Toluene |
| 11 | White Spirit |
| 12 | Xylene |
Ketones
| Serial | Item Name |
|---|---|
| 1 | Acetone |
| 2 | Cyclohexanone |
| 3 | Diisobutyl Ketone |
| 4 | Methyl Ethyl Ketone |
| 5 | Methyl Isobutyl Ketone |
Monomers
| Serial | Item Name |
|---|---|
| 1 | Styrene Monomer 40 |
| 2 | Styrene Monomer 50 |
| 3 | Styrene Monomer 75 |
| 4 | Styrene Monomer 100 |
| 5 | Styrene Monomer |
| 6 | Vinylacetate Monomer |
Others
| Serial | Item Name |
|---|---|
| 1 | 1.4 Butanediol |
| 2 | Acetic Acid Glacial Tech Grade |
| 3 | Acetonitrile |
| 4 | Adipic Acid |
| 5 | Aluminium Paste |
| 6 | Butyl Hydroxy Toluene |
| 7 | Cocodiethanolamide |
| 8 | Conventional Polyol |
| 9 | Dicyclopentadiene 91% |
| 10 | Dicyclopentadiene UPR 82-89 |
| 11 | Diethanolamine |
| 12 | Dimer Acid |
| 13 | Dimethylformamide |
| 14 | Fatty Alcohol Ethoxylate |
| 15 | Gum Rosin WW |
| 16 | Gum Rosin X |
| 17 | Hexamine stab |
| 18 | Hexamine unstab |
| 19 | Isophorone |
| 20 | Maleic Anhydride |
| 21 | Methylene Bisphenylisocyanate (MDI) |
| 22 | Monoethanolamine |
| 23 | n-Methyl 2 Pyrrolidone |
| 24 | Nonylphenol Ethoxylates 4 |
| 25 | Nonylphenol Ethoxylates 5 |
| 26 | Nonylphenol Ethoxylates 6 |
| 27 | Nonylphenol Ethoxylates 8 |
| 28 | Nonylphenol Ethoxylates 9 |
| 29 | Nonylphenol Ethoxylates 10 |
| 30 | Pentaerythritol 95% |
| 31 | Pentaerythritol 98% |
| 32 | Phenol 90% |
| 33 | Phenol 99% |
| 34 | Phthalic Anhydride |
| 35 | Polyether Polyol 10% |
| 36 | Tetrahydrofuran |
| 37 | Toluene Diisocyanate 80/20 |
Plasticizers
| Serial | Item Name |
|---|---|
| 1 | Chlorinated paraffin 45 |
| 2 | Chlorinated paraffin 50 |
| 3 | Dibutyl Phthalate |
| 4 | Diisobutyl Phthalate |
| 5 | Diisononyl Phthalate |
| 6 | Dioctyl Adipate |
| 7 | Dioctyl Phthalate |
| 8 | Dioctyl Terephthalate |
| 9 | Epoxidized Soybean Oil |
Propylene glycol ethers
| Serial | Item Name |
|---|---|
| 1 | Dipropylene glycol mono butyl ether |
| 2 | Dipropylene glycol mono methyl ether |
| 3 | Dipropylene glycol N-propyl ether |
| 4 | Dipropylene glycol normal butyl ether |
| 5 | Ethoxy propanol |
| 6 | Methoxy propanol |
| 7 | Methoxy propyl acetate |
| 8 | Mono propylene glycol mono butyl ether |
| 9 | Propylene glycol N-propyl ether |
| 10 | Tri propylene glycol |
| 11 | Tri propylene glycol mono butyl ether |
| 12 | Tri propylene glycol mono methyl ether |
Vegetable oils
| Serial | Item Name |
|---|---|
| 1 | Coconut Oil RBD |
| 2 | Fatty Acids |
| 3 | Glycerine Tech Grade |
| 4 | Glycerine USP-BP |
| 5 | Refined Soy Bean Oil |
| 6 | Soy Bean Oil |