| TiO2 content (%) | min. | 91.0 |
| Rutile content (%) | min. | 97.5 |
| Brightness | min. | 94.8 |
| Oil absorption (g/100g) | max. | 21 |
| Electrical resistivity Ω.m | min. | 70 |
| Mass fraction of screening (45μm) | max. | 0.02 |
| Tinting Strength (Reynolds Number) | min. | 1900 |
| Water soluble (%) | max. | 0.5 |
| pH value | 6.0~9.0 | |
| Surface treatment | Al₂O₃
organic treatment |
Ink, paint and coating.
| GRADE | TYPE | COATING | PLASTIC | INK | PAPER MAKING | FIBER | |||||||
| Interior Architectural | Exterior Architectural | Industrial | Masterbatch | Engineering | Outdoor | Surface | Reverse Laminated | Surface Coating | Laminated | Polyester Filament Fiber | Staple Fiber | ||
| R-210 | Sulfate/Rutile | ● | ● | ● | O | O | O | O | O | ||||
| R-211 | Sulfate/Rutile | ● | ● | ● | |||||||||
| R-316 | Sulfate/Rutile | ● | ● | ● | O | O | |||||||
| R-317 | Sulfate/Rutile | ● | ● | ||||||||||
| R-318 | Sulfate/Rutile | ● | ● | ● | |||||||||
| R-319 | Sulfate/Rutile | ● | ● | ||||||||||
| CP-700 | Sulfate/Anatase | ● | ● | ||||||||||
| CP-600 | Sulfate/Anatase | ● | ● | ||||||||||
| CP-100 | Sulfate/Anatase | ● | ● | ● | ● | O | |||||||
| CR-3100 | Chloride | ● | ● | ● | ● | ||||||||
| CR-3101 | Chloride | ● | ● | ● | |||||||||
Note: “●” means highly recommended, “O” means recommended.