| TiO2 content (%) | min. | 99.0 |
| Moisture (%) | max. | 0.13 |
| Oil absorption (g/100g) | max. | 22 |
| Specific resistivity Ω.cm | min. | 6350 |
| Sieve residue (325Mesh) | max. | 0.01 |
| CIE L* | min. | 98.0 |
| b* | max. | 1.0 |
| Fe2O3 (%) | max. | 0.0038 |
| pH value | 6..5-6.6 | |
| Average partical size(μm) | 0.26-0.28 |
polyester (filament fiber, staple fiber) and masterbatch.
| GRADE | TYPE | COATING | PLASTIC | INK | PAPER MAKING | FIBER | |||||||
| Interior Architectural | Exterior Architectural | Industrial | Masterbatch | Engineering | Outdoor | Surface | Reverse Laminated | Surface Coating | Laminated | Polyester Filament Fiber | Staple Fiber | ||
| R-210 | Sulfate/Rutile | ● | ● | ● | O | O | O | O | O | ||||
| R-211 | Sulfate/Rutile | ● | ● | ● | |||||||||
| R-316 | Sulfate/Rutile | ● | ● | ● | O | O | |||||||
| R-317 | Sulfate/Rutile | ● | ● | ||||||||||
| R-318 | Sulfate/Rutile | ● | ● | ● | |||||||||
| R-319 | Sulfate/Rutile | ● | ● | ||||||||||
| CP-700 | Sulfate/Anatase | ● | ● | ||||||||||
| CP-600 | Sulfate/Anatase | ● | ● | ||||||||||
| CP-100 | Sulfate/Anatase | ● | ● | ● | ● | O | |||||||
| CR-3100 | Chloride | ● | ● | ● | ● | ||||||||
| CR-3101 | Chloride | ● | ● | ● | |||||||||
Note: “●” means highly recommended, “O” means recommended.