| TiO2 content (%) | min. | 98.0 |
| CIE L* | min. | 98.2 |
| b* | 0.2 ~ 0.9 | |
| Oil absorption (g/100g) | max. | 23 |
| Resistivity of aqueous extract Ω .m | min. | 20 |
| Mass fraction of screening (45μm) | max. | 0.05 |
| Tinting Strength ((compare with standard) | min. | 100 |
| Water soluble (%) | max. | 0.6 |
| pH value | 6.5 ~ 8.0 | |
| Volatiles (@105⁰C, %) | max. | 0.5 |
Coating, printing ink, masterbatch, pvc plastic profiles and plastic industries etc.
| GRADE | TYPE | COATING | PLASTIC | INK | PAPER MAKING | FIBER | |||||||
| Interior Architectural | Exterior Architectural | Industrial | Masterbatch | Engineering | Outdoor | Surface | Reverse Laminated | Surface Coating | Laminated | Polyester Filament Fiber | Staple Fiber | ||
| R-210 | Sulfate/Rutile | ● | ● | ● | O | O | O | O | O | ||||
| R-211 | Sulfate/Rutile | ● | ● | ● | |||||||||
| R-316 | Sulfate/Rutile | ● | ● | ● | O | O | |||||||
| R-317 | Sulfate/Rutile | ● | ● | ||||||||||
| R-318 | Sulfate/Rutile | ● | ● | ● | |||||||||
| R-319 | Sulfate/Rutile | ● | ● | ||||||||||
| CP-700 | Sulfate/Anatase | ● | ● | ||||||||||
| CP-600 | Sulfate/Anatase | ● | ● | ||||||||||
| CP-100 | Sulfate/Anatase | ● | ● | ● | ● | O | |||||||
| CR-3100 | Chloride | ● | ● | ● | ● | ||||||||
| CR-3101 | Chloride | ● | ● | ● | |||||||||
Note: “●” means highly recommended, “O” means recommended.