| INSPECTION ITEM | UNIT | SPECIFICATION |
| Appearance | white powder | |
| pH | 5.8~6.4 | |
| Free Swell Capacity | g/g | 56~65 |
| Centrifuge Retention Capacity(150G) | g/g | 34~39 |
| Absorption Under Pressure(0.3psi) | g/g | 29~34 |
| Apparent specific gravity | g/ml | 0.57~0.63 |
| Moisture Content | % | ≤7 |
| Free Swell Rate | S | ≤35 |
| >710μm | % | ≤0.5 |
| 500~710μm | % | ≤5.0 |
| 300~500μm | % | 45~65 |
| 150~300μm | % | 35~50 |
| <150μm | % | ≤2.5 |
Adult diapers, baby diapers and other sanitary products.
High water absorption rate, high water retention, high absorption speed,
mainly used in the emerging fluffy cotton core type diaper lower layer,
sanitary napkins and adult diapers.
| GRADE | TYPE | COATING | PLASTIC | INK | PAPER MAKING | FIBER | |||||||
| Interior Architectural | Exterior Architectural | Industrial | Masterbatch | Engineering | Outdoor | Surface | Reverse Laminated | Surface Coating | Laminated | Polyester Filament Fiber | Staple Fiber | ||
| R-210 | Sulfate/Rutile | ● | ● | ● | O | O | O | O | O | ||||
| R-211 | Sulfate/Rutile | ● | ● | ● | |||||||||
| R-316 | Sulfate/Rutile | ● | ● | ● | O | O | |||||||
| R-317 | Sulfate/Rutile | ● | ● | ||||||||||
| R-318 | Sulfate/Rutile | ● | ● | ● | |||||||||
| R-319 | Sulfate/Rutile | ● | ● | ||||||||||
| CP-700 | Sulfate/Anatase | ● | ● | ||||||||||
| CP-600 | Sulfate/Anatase | ● | ● | ||||||||||
| CP-100 | Sulfate/Anatase | ● | ● | ● | ● | O | |||||||
| CR-3100 | Chloride | ● | ● | ● | ● | ||||||||
| CR-3101 | Chloride | ● | ● | ● | |||||||||
Note: “●” means highly recommended, “O” means recommended.